Our Products
Reliable Lithium Battery Solutions for EVs
Shizen Energy stands as a leading EV battery manufacturer in Tamil Nadu, driving electric mobility with innovative, high-performance lithium battery solutions. Our advanced batteries deliver exceptional energy density, fast-charging capabilities, and robust safety features to meet the diverse needs of electric vehicles, including two-wheelers, three-wheelers, E-Rickshaws, E-Scooters, golf carts, and E-Boats. Committed to sustainability and reliability, we power India’s transition to greener transportation with durable, efficient, and scalable battery solutions.
Highlights:
- Reliable, high-performance EV batteries
- Solutions for two-wheelers, three-wheelers, E-Rickshaws, golf carts, and E-Boats
Key Features
Engineered for Electric Excellence
Powering Performance, Reliability, and Sustainability
-
01
High Energy Density
Delivers longer driving ranges and enhanced vehicle performance.
-
02
Fast Charging
Supports rapid charging to minimize downtime and maximize convenience.
-
03
Durability
Built for longevity with strong protection against overcharging, overheating, and short circuits.
-
04
Sustainability
Designed for a wide range of EVs, including two-wheelers, three-wheelers, and commercial vehicles, supporting eco-friendly mobility.
Applications
Applications - EV
The Smarter Choice For Modern Electric Vehicle
Lithium batteries deliver higher
efficiency, longer life, and lower running cost for electric vehicles, while lead-acid batteries struggle with frequent replacements, heavy weight, and higher long-term expenses. This comparison shows why lithium is the preferred EV power source today.
Why Lithium Powers EVS Better?

Lower Lifetime
Cost
Lithium batteries last 4–5 times longer and require zero maintenance

Superior Performance & Efficiency
Lithium delivers consistent power, faster charging, and higher usable capacity
Nominal Voltage
51.2V
Cycle Life
2000 – 3000 cycles @ 80% DOD
Core Applications
Golf Cart – Buggy / Bus
E-Rickshaws
E-Loader
Light Utility E-Trucks & Cars
Go Karts
E-Autos
| Rated Capacity (Ah) | 100Ah | 150Ah | 200Ah | 300Ah | 450Ah |
|---|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP | LFP |
| Charge Cut-off Voltage (V) | 83.95V | 83.95V | 83.95V | 83.95V | 83.95V |
| Discharge Cut-off Voltage (V) | 62.1V | 62.1V | 62.1V | 62.1V | 62.1V |
| Recommended Charge C-rate | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C |
| Recommended Discharge C-rate | Up to 1C | Up to 1C | Up to 1C | Up to 1C | Up to 1C |
| Operating Temperature (°C) | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
| Cell Balancing | Passive | Passive | Passive | Passive | Passive |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Dimension (mm) | L500 × W430 × H200 | L750 × W270 × H310 | L835 × W260 × H260 | L835 × W350 × H260 | L835 × W520 × H260 |
|---|---|---|---|---|---|
| Enclosure Material | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium |
| Weight (+5kg) | 37 kg | 52 kg | 75 kg | 95 kg | 140 kg |
| Display | Enabled | Enabled | Enabled | Enabled | Enabled |
| Mobile App Monitoring | Enabled | Enabled | Enabled | Enabled | Enabled |
| Communication Interfaces | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN |
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
|---|---|---|---|---|---|
| Mounting | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed |
| ON/OFF Switch | On Demand | On Demand | On Demand | On Demand | On Demand |
| MCB | On Demand | On Demand | On Demand | On Demand | On Demand |
| Fire Suppressor | On Demand | On Demand | On Demand | On Demand | On Demand |
| IoT | On Demand | On Demand | On Demand | On Demand | On Demand |
WARRANTY – 3 TO 5 YEARS
*Terms and conditions apply
*Terms and conditions apply
Nominal Voltage
73.6V
Cycle Life
2000 - 3000 cycles @ 80% DOD
Core Applications
Golf Cart – Buggy / Bus
E-Rickshaws
E-Loader
E-Commercial Vehicles
E-Utility Vehicles
E-Autos
| Rated Capacity (Ah) | 100Ah | 150Ah | 200Ah | 300Ah | 450Ah |
|---|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP | LFP |
| Charge Cut-off Voltage (V) | 83.95V | 83.95V | 83.95V | 83.95V | 83.95V |
| Discharge Cut-off Voltage (V) | 62.1V | 62.1V | 62.1V | 62.1V | 62.1V |
| Recommended Charge C-rate | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C |
| Recommended Discharge C-rate | Up to 1C | Up to 1C | Up to 1C | Up to 1C | Up to 1C |
| Operating Temperature (°C) | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
| Cell Balancing | Passive | Passive | Passive | Passive | Passive |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Dimension (mm) | L500 × W430 × H200 | L500 × W430 × H200 | L926 × W365 × H325 | L950 × W430 × H260 | L1035 × W565 × H560 |
|---|---|---|---|---|---|
| Enclosure Material | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium |
| Weight (+5kg) | 55kg | 77kg | 110kg | 140kg | 220kg |
| Display | Enabled | Enabled | Enabled | Enabled | Enabled |
| Mobile App Monitoring | Enabled | Enabled | Enabled | Enabled | Enabled |
| Communication Interfaces | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN |
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
|---|---|---|---|---|---|
| Mounting | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed |
| ON/OFF Switch | On Demand | On Demand | On Demand | On Demand | On Demand |
| MCB | On Demand | On Demand | On Demand | On Demand | On Demand |
| Fire Suppressor | On Demand | On Demand | On Demand | On Demand | On Demand |
| IoT | On Demand | On Demand | On Demand | On Demand | On Demand |
WARRANTY – 3 TO 5 YEARS
*Terms and conditions apply
*Terms and conditions apply