Applications - ESS
The Reliable Choice For Modern Energy Storage System – HV
Lithium batteries deliver higher
usable capacity, longer lifespan,
and significantly lower long-term
cost for home and commercial ESS
applications. Lead-acid systems
require frequent replacements,
offer limited usable energy, and
become costlier over a 10-year
period.
Why Lithium Excels in ESS Applications?

Longer Backup
Double usable capacity and maintains consistent performance

Lowest 10-Year Ownership Cost
With zero replacements and high efficiency
Model Number
IB - 144V ~ 720V 100Ah
Battery Type
120V - 240V
Cycle Life
2000 - 3000 cycles @ 90% DOD
Core Applications
Off Grid Solar Inverter
Hybrid Solar Inverter
On-Line UPS
Commercial & Industrial Backup Power
Large-Scale ESS
Data Centre Backups
| Battery Type | 120V | 144V | 192V | 204.8V | 240V |
|---|---|---|---|---|---|
| System Configuration | 1P 60S ~ 1P 224S | ||||
| No. of Cell in Series | 1P 38S | 1P 45S | 1P 60S | 1P 64S | 1P 75S |
| Working Voltage | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V |
| Charging Voltage | 138.7V | 164.25V | 219V | 233.6V | 273.75V |
| Discharge Cut-off Voltage | 102.6V | 121.5V | 162V | 172.8V | 202.5V |
| Capacity | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah |
| Cell Chemistry | LFP | LFP | LFP | LFP | LFP |
| Energy | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW |
| Rated Charging / Discharging | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Pack Size (L*W*H) | 4U | 4U | 4U | 4U | 4U |
| Discharge Current - Peak | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s |
| Mounting Type | Rack Mount | ||||
| Charging & Discharging | Surlok Connector | ||||
| Display Screen | HMI | ||||
| Cooling Method | Forced Air Cooling / Liquid Cooling | ||||
| Operating Temperature | 0 ~ 55°C | ||||
| Communication Interfaces | CAN / RS 485 | ||||
| Voltage Level Protection | Enabled | ||||
| Bluetooth Compatibility | Enabled | ||||
| Over Current Protection | Enabled | ||||
| Temperature Protection | Enabled | ||||
| Short Circuit Protection | Enabled | ||||
| IOT / Monitoring | On Demand | ||||
| Installation Method | Portable | ||||
| Battery Enclosure | CRCA | ||||
WARRANTY – 5 TO 10 YEARS
*Terms and conditions apply
*Terms and conditions apply
Model Number
IB - 144V ~ 720V 100Ah
Battery Type
307.2V - 716.8V
Cycle Life
2000 - 3000 cycles @ 90% DOD
Core Applications
Off Grid Solar Inverter
Hybrid Solar Inverter
Large-Scale ESS
Data Centre Backups
On-Line UPS
Commercial & Industrial Backup Power
| Battery Type | 307.2V | 384V | 409.6V | 512V | 614.4V | 716.8V |
|---|---|---|---|---|---|---|
| System Configuration | 1P 60S ~ 1P 224S | |||||
| No. of Cell in Series | 1P 96S | 1P 120S | 1P 128S | 1P 160S | 1P 192S | 1P 224S |
| Working Voltage | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V | 144V ~ 720V |
| Charging Voltage | 350.4V | 438V | 467.2V | 584V | 518.4V | 604.8V |
| Discharge Cut-off Voltage | 259.2V | 324V | 345.6V | 432V | 700.8V | 817.6V |
| Capacity | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah | 100Ah - 300Ah |
| Cell Chemistry | LFP | LFP | LFP | LFP | LFP | LFP |
| Energy | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW | 15kW - 144kW |
| Rated Charging / Discharging | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Pack Size (L*W*H) | 4U | 4U | 4U | 4U | 4U | 4U |
| Discharge Current - Peak | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s | 0.75C @ 5s |
| Mounting Type | Rack Mount | |||||
| Charging & Discharging | Surlok Connector | |||||
| Display Screen | HMI | |||||
| Cooling Method | Forced Air Cooling / Liquid Cooling | |||||
| Operating Temperature | 0 ~ 55°C | |||||
| Communication Interfaces | CAN / RS 485 | |||||
| Voltage Level Protection | Enabled | |||||
| Bluetooth Compatibility | Enabled | |||||
| Over Current Protection | Enabled | |||||
| Temperature Protection | Enabled | |||||
| Short Circuit Protection | Enabled | |||||
| IOT / Monitoring | On Demand | |||||
| Installation Method | Portable | |||||
| Battery Enclosure | CRCA | |||||
WARRANTY – 5 TO 10 YEARS
*Terms and conditions apply
*Terms and conditions apply