Our Products
Leading the Charge in Energy Storage Solutions
Shizen Energy is a leading ESS lithium battery manufacturer in Chennai, advancing renewable energy storage with innovative, high-performance solutions. Our lithium batteries are designed to deliver exceptional energy density, fast-charging capability, and robust durability—ensuring reliable, efficient, and sustainable power for a wide range of applications. From single-phase and three-phase UPS systems to solar inverters and renewable energy integration, we provide scalable, versatile solutions that support residential, commercial, and industrial energy storage needs while promoting India’s shift toward a greener future.
Highlights:
- Reliable, high-capacity lithium battery solutions
- Suitable for UPS, solar inverters, and renewable integration
Key Features
Engineered for Smarter Energy Storage
Powering a greener future with innovative, high-density, and fast-charging lithium battery technology.
-
01
Easy Installation
Engineered for quick, hassle-free setup to save time and effort.
-
02
Maintenance-Free
Delivers a reliable, cost-effective solution with minimal maintenance required.
-
03
High Energy Density
Maximizes storage capacity while boosting overall system efficiency.
-
04
Fast Charging
Supports rapid charging to minimize downtime and improve availability.
Versatile Lithium Battery Applications
Powering critical systems with high-performance, long-lasting lithium battery solutions.
Applications - ESS
The Reliable Choice For Modern Energy Storage System – LV
Low Voltage Energy Storage
Systems efficiently store,
manage, and deliver power for
homes and small commercial
applications, supporting solar
integration, backup during
outages, load shifting, energy
savings, and reliable, safe,
sustainable electricity usage.
Why Lithium Excels in ESS Applications?

High Efficiency & Long Life
Delivers efficient power with long-lasting performance for low-voltage ESS

Compact & Low Maintenance
Space-saving, safe design with minimal maintenance needs.
Nominal Voltage
12.8V
Cycle Life
2000 - 3000 cycles @ 90% DOD
Core Applications
Home Inverter
Solar Inverter
Solar Street Lights
On-Line UPS
Electrical Panel Backups
LED Sign Boards
| Model Number | IB-12.8V100Ah | IB-12.8V150Ah | IB-12.8V230Ah | IB-12.8V300Ah |
|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP |
| System Configuration | 4S*1P | 4S*1P | 4S*1P | 4S*1P |
| Charging Voltage | 14.4 V | 14.4 V | 14.4 V | 14.4 V |
| Discharge Cut-off Voltage | 10.8 V | 10.8 V | 10.8 V | 10.8 V |
| Capacity | 100Ah | 150Ah | 200Ah | 300Ah |
| Energy | 1.2 kW | 1.92 kW | 2.94 kW | 3.84 kW |
| Rated Charging / Discharging | 0.5C | 0.5C | 0.5C | 0.5C |
| Pack Size (L×W×H) | 355×220×152 | 350×235×200 | 330×230×270 | 430×225×270 |
| Weight | ~14Kg | ~19Kg | ~24Kg | ~27.5Kg |
| Discharge Current – Peak | 75A @ 5s | 100A @ 5s | 150A @ 5s | 225A @ 5s |
| Charging & Discharging Connector | Barrier Connector | Barrier Connector | Barrier Connector | Barrier Connector |
| Mounting Type | Floor / Wall | Floor / Wall | Floor / Wall | Floor / Wall |
|---|---|---|---|---|
| Parallel Connection | Standalone | Standalone | Standalone | Standalone |
| Operating Temperature | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
| Communication Interfaces | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled |
| Bluetooth Compatibility | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled |
| IoT Monitoring | On Demand | On Demand | On Demand | On Demand |
| Enclosure Material | Metal | Metal | Metal | Metal |
WARRANTY – 5 TO 10 YEARS
*Terms and conditions apply
*Terms and conditions apply
Nominal Voltage
25.6V
Cycle Life
2000 - 3000 cycles @ 90% DOD
Core Applications
Home Inverter
Off Grid Solar Inverter
Electric Panel Power Backup
Renewable Energy Storage
Hybrid Solar Inverter
On-Line UPS
| Model Number | IB-25.6V100Ah | IB-25.6V150Ah | IB-25.6V230Ah | IB-25.6V300Ah |
|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP |
| System Configuration | 8S*1P | 8S*1P | 8S*1P | 8S*1P |
| Charging Voltage | 29.2V | 29.2V | 29.2V | 29.2V |
| Discharge Cut-off Voltage | 21.6V | 21.6V | 21.6V | 21.6V |
| Capacity | 100Ah | 150Ah | 200Ah | 300Ah |
| Energy | 2.56 kW | 3.84 kW | 5.88 kW | 7.68 kW |
| Rated Charging / Discharging | 0.5C | 0.5C | 0.5C | 0.5C |
| Pack Size (L×W×H) | 535×233×151 | 570×235×200 | 450×320×270 | 450×430×270 |
| Weight | ~21Kg | ~29Kg | ~40Kg | ~50Kg |
| Discharge Current – Peak | 75A @ 5s | 100A @ 5s | 150A @ 5s | 225A @ 5s |
| Charging & Discharging Connector | Barrier Connector | Barrier Connector | Barrier Connector | Barrier Connector |
| Mounting Type | Floor / Wall | Floor / Wall | Floor / Wall | Floor / Wall |
|---|---|---|---|---|
| Parallel Connection | Standalone | Standalone | Standalone | Standalone |
| Operating Temperature | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
| Communication Interfaces | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled |
| Bluetooth Compatibility | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled |
| IoT / Monitoring | On Demand | On Demand | On Demand | On Demand |
| Enclosure Material | Metal | Metal | Metal | Metal |
WARRANTY – 5 TO 10 YEARS
*Terms and conditions apply
*Terms and conditions apply
Nominal Voltage
51.2V
Cycle Life
2000 - 3000 cycles @ 90% DOD
Core Applications
Home Inverter
Off Grid Solar Inverter
Hybrid Solar Inverter
Backup On-Line UPS
Telecom Towers
Data Centre Backups
| Model Number | IB-51.2V100Ah | IB-51.2V150Ah | IB-51.2V230Ah | IB-51.2V300Ah |
|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP |
| System Configuration | 16S * 1P | 16S * 1P | 16S * 1P | 16S * 1P |
| Charging Voltage | 58.4 V | 58.4 V | 58.4 V | 58.4 V |
| Discharge Cut-off Voltage | 43.2 V | 43.2 V | 43.2 V | 43.2 V |
| Capacity | 100Ah | 150Ah | 200Ah | 300Ah |
| Energy | 5.12 kW | 7.68 kW | 11.77 kW | 15.36 kW |
| Rated Charging / Discharging | 0.5C | 0.5C | 0.5C | 0.5C |
| Pack Size (L*W*H) | 452*580*150 | 450*645*190 | 450*645*270 | 450*850*270 |
| Weight | ~38 Kg | ~50 Kg | ~80 Kg | ~92 Kg |
| Discharge Current - Peak | 75A @ 5s | 100A @ 5s | 150A @ 5s | 225A @ 5s |
| Charging & Discharging C | Barrier Connector | Barrier Connector | Barrier Connector | Barrier Connector |
| Mounting Type | Floor / Wall | Floor / Wall | Floor / Wall | Floor / Wall |
|---|---|---|---|---|
| Parallel Connection | Upto 15 Pack (Rack) | Upto 15 Pack (Rack) | Upto 15 Pack (Rack) | Upto 15 Pack (Rack) |
| Operating Temperature | 0 ~ 55°C | 0 ~ 55°C | 0 ~ 55°C | 0 ~ 55°C |
| Communication Interfaces | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled |
| Bluetooth Compatibility | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled |
| IOT / Monitoring | On Demand | On Demand | On Demand | On Demand |
| Enclosure Material | Metal | Metal | Metal | Metal |
WARRANTY – 5 TO 10 YEARS
*Terms and conditions apply
*Terms and conditions apply
Nominal Voltage
96 V
Cycle Life
2000 - 3000 cycles @ 90% DOD
Core Applications
Commercial & Industrial Backup Power
Off Grid Solar Inverter
Hybrid Solar Inverter
Backup On-Line UPS
Emergency Lighting
Defence & Railways
| Model Number | IB-96V 100Ah | IB-96V 150Ah | IB-96V 230Ah | IB-96V 300Ah |
|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP |
| System Configuration | 30S * 1P | 30S * 1P | 30S * 1P | 30S * 1P |
| Charging Voltage | 109.5 V | 109.5 V | 109.5 V | 109.5 V |
| Discharge Cut-off Voltage | 81 V | 81 V | 81 V | 81 V |
| Capacity | 100Ah | 150Ah | 200Ah | 300Ah |
| Energy | 9.6 kW | 14.4 kW | 22.08 kW | 28.8 kW |
| Rated Charging / Discharging | 0.5C | 0.5C | 0.5C | 0.5C |
| Pack Size (L*W*H) | 500*480*180 | 550*520*220 | 600*500*220 | 700*600*220 |
| Weight | ~65 kg | ~92 kg | ~150 kg | ~173 kg |
| Discharge Current - Peak | 75A @ 5s | 100A @ 5s | 150A @ 5s | 225A @ 5s |
| Charging & Discharging C | Barrier Connector | Barrier Connector | Barrier Connector | Barrier Connector |
| Mounting Type | Floor / Wall | Floor / Wall | Floor / Wall | Floor / Wall |
|---|---|---|---|---|
| Parallel Connection | Standalone | Standalone | Standalone | Standalone |
| Operating Temperature | 0 ~ 55°C | 0 ~ 55°C | 0 ~ 55°C | 0 ~ 55°C |
| Communication Interfaces | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled |
| Bluetooth Compatibility | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled |
| IOT / Monitoring | On Demand | On Demand | On Demand | On Demand |
| Enclosure Material | Metal | Metal | Metal | Metal |
WARRANTY – 5 TO 10 YEARS
*Terms and conditions apply
*Terms and conditions apply