Our Products
MHE Battery Manufacturer in India
Shizen Energy is a leading MHE lithium battery manufacturer in India, driving efficiency and sustainability in material handling equipment with innovative, high-performance battery solutions. Our lithium batteries are designed to deliver exceptional energy density, fast-charging capability, and robust durability—ensuring reliable, long-lasting power for forklifts, scissor lifts, automated guided vehicles (AGVs), tow trucks, and stackers. With a focus on quality and technological advancement, we support eco-friendly, productive operations across diverse industrial applications.
Highlights:
- Reliable lithium batteries for forklifts, scissor lifts, AGVs, tow trucks, and stackers
- High energy density, fast charging, and durable performance for enhanced efficiency
Key Features
Powering Productivity with Smarter MHE Batteries
Maximizing efficiency and uptime with innovative lithium battery technology.
-
01
Fast Charging
Supports rapid charging to minimize downtime and keep operations running smoothly.
-
02
Scalability
Designed for a wide range of MHE applications including scissor lifts, forklifts, AGVs, tow trucks, and stackers.
-
03
Low Idle Time
Maximizes uptime and productivity by reducing equipment idle periods.
-
04
Wide Operating Temperature
Delivers reliable performance across diverse environmental and temperature conditions.
Applications of Our MHE Lithium Battery Solutions
Versatile lithium battery solutions engineered for reliable, efficient power across all material handling equipment.
Applications - MHE
The High-Performance Power Choice For Material Handling Equipment
Lithium batteries deliver longer
shifts, zero maintenance, and
higher efficiency for forklifts and pallet trucks eliminating battery swaps and reducing operational costs. Lead-acid batteries limit productivity, require frequent charging, and cost far more over 5 years.
Why Lithium Powers EVS Better?

Longer Runtime, Zero Downtime
Lithium supports 16–20 hours of operation with fast opportunity charging

Major Cost Savings Over 5 Years
With a 5–7 year lifespan and low operational cost
Nominal Voltage
25.6V
Cycle Life
2000 – 3000 cycles @ 80% DOD
Core Applications
Pallet Truck
Stacker
BOPT
AMR / AGV
Floor Cleaning Machines
Scissor Lift
| Rated Capacity (Ah) | 100Ah | 150Ah | 200Ah | 300Ah | 450Ah |
|---|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP | LFP |
| Charge Cut-off Voltage (V) | 29.2V | 29.2V | 29.2V | 29.2V | 29.2V |
| Discharge Cut-off Voltage (V) | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V |
| Recommended Charge C-rate | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C |
| Recommended Discharge C-rate | Up to 1C | Up to 1C | Up to 1C | Up to 1C | Up to 1C |
| Operating Temperature (°C) | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
| Cell Balancing | Passive | Passive | Passive | Passive | Passive |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Dimension (mm) | L430 × W250 × H180 | L450 × W320 × H260 | L600 × W240 × H300 | L650 × W430 × H260 | L600 × W480 × H300 |
|---|---|---|---|---|---|
| Enclosure Material | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium |
| Weight (+5kg) | 22kg | 30kg | 40kg | 50kg | 80kg |
| Display | Enabled | Enabled | Enabled | Enabled | Enabled |
| Mobile App Monitoring | Enabled | Enabled | Enabled | Enabled | Enabled |
| Communication Interfaces | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN |
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
|---|---|---|---|---|---|
| Mounting | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed |
| ON/OFF Switch | On Demand | On Demand | On Demand | On Demand | On Demand |
| MCB | On Demand | On Demand | On Demand | On Demand | On Demand |
| Fire Suppressor | On Demand | On Demand | On Demand | On Demand | On Demand |
| IoT | On Demand | On Demand | On Demand | On Demand | On Demand |
WARRANTY – 3 TO 5 YEARS
*Terms and conditions apply
*Terms and conditions apply
Nominal Voltage
51.2V
Cycle Life
2000 – 3000 cycles @ 80% DOD
Core Applications
Fork Lift
Stacker
Boom Lift
AMR / AGV
Electric Pallet Jacks
Industrial Sweepers
| Rated Capacity (Ah) | 100Ah | 150Ah | 200Ah | 300Ah | 450Ah |
|---|---|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP | LFP | LFP |
| Charge Cut-off Voltage (V) | 54.75V | 54.75V | 54.75V | 54.75V | 54.75V |
| Discharge Cut-off Voltage (V) | 40.5V | 40.5V | 40.5V | 40.5V | 40.5V |
| Recommended Charge C-rate | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C | Up to 0.5C |
| Recommended Discharge C-rate | Up to 1C | Up to 1C | Up to 1C | Up to 1C | Up to 1C |
| Operating Temperature (°C) | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
| Cell Balancing | Passive | Passive | Passive | Passive | Passive |
| Voltage Level Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled | Enabled | Enabled |
| Dimension (mm) | L500 × W430 × H200 | L750 × W270 × H310 | L835 × W260 × H260 | L835 × W350 × H260 | L835 × W520 × H260 |
|---|---|---|---|---|---|
| Enclosure Material | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium |
| Weight (+5kg) | 37kg | 52kg | 75kg | 95kg | 140kg |
| Display | Enabled | Enabled | Enabled | Enabled | Enabled |
| Mobile App Monitoring | Enabled | Enabled | Enabled | Enabled | Enabled |
| Communication Interfaces | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN |
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
|---|---|---|---|---|---|
| Mounting | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed |
| ON/OFF Switch | On Demand | On Demand | On Demand | On Demand | On Demand |
| MCB | On Demand | On Demand | On Demand | On Demand | On Demand |
| Fire Suppressor | On Demand | On Demand | On Demand | On Demand | On Demand |
| IoT | On Demand | On Demand | On Demand | On Demand | On Demand |
WARRANTY – 3 TO 5 YEARS
*Terms and conditions apply
*Terms and conditions apply
Nominal Voltage
83.2V
Cycle Life
2000 - 3000 cycles @ 80% DOD
Core Applications
Tow Tractors/Tugs
Electric Forklifts
Reach Trucks
Large Industrial Cleaning Machines
UGV
Cranes
| Rated Capacity (Ah) | 460Ah | 500Ah | 1200Ah |
|---|---|---|---|
| Cell Chemistry | LFP | LFP | LFP |
| Charge Cut-off Voltage (V) | 94.9V | 94.9V | 94.9V |
| Discharge Cut-off Voltage (V) | 70.2V | 70.2V | 70.2V |
| Recommended Charge C-rate | Up to 0.5C | Up to 0.5C | Up to 0.5C |
| Recommended Discharge C-rate | Up to 1C | Up to 1C | Up to 1C |
| Operating Temperature (°C) | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
| Cell Balancing | Passive | Passive | Passive |
| Voltage Level Protection | Enabled | Enabled | Enabled |
| Over Current Protection | Enabled | Enabled | Enabled |
| Temperature Protection | Enabled | Enabled | Enabled |
| Short Circuit Protection | Enabled | Enabled | Enabled |
| Dimension (mm) | L1035 × W565 × H560 | L920 × W659 × H600 | L1320 × W920 × H600 |
|---|---|---|---|
| Enclosure Material | CRCA / Aluminium | CRCA / Aluminium | CRCA / Aluminium |
| Weight (+5kg) | 250kg | 310kg | 620kg |
| Display | Enabled | Enabled | Enabled |
| Mobile App Monitoring | Enabled | Enabled | Enabled |
| Communication Interfaces | Bluetooth / CAN | Bluetooth / CAN | Bluetooth / CAN |
| Protection Level | IP67 | IP67 | IP67 |
|---|---|---|---|
| Mounting | Bolt on / Fixed | Bolt on / Fixed | Bolt on / Fixed |
| ON/OFF Switch | On Demand | On Demand | On Demand |
| MCB | On Demand | On Demand | On Demand |
| Fire Suppressor | On Demand | On Demand | On Demand |
| IoT | On Demand | On Demand | On Demand |
WARRANTY – 3 TO 5 YEARS
*Terms and conditions apply
*Terms and conditions apply